Session Details
Average speed
30.74 kts (32.24 31.3 30.32 30.04 29.78)
100m
32.75 kts
250m
31.52 kts
500m
28.97 kts
½ hour
11.31 kts
Hour
10.54 kts
Duration
01:40:24
Naut. Mile
16.77 kts
Alpha
16.06 kts
Distance
37.26 km
Wind
22 knots
Gust
37 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 11 | 12 | 15 | 16 | 19 | 20 | 23 | 22 | 23 | 22 | 21 | 21 | 20 |
| kts* | 22 | 22 | 30 | 32 | 38 | 36 | 40 | 38 | 40 | 38 | 37 | 35 | 33 |
| °C | 4° | 4° | 5° | 7° | 8° | 8° | 10° | 10° | 10° | 10° | 10° | 9° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 12 | 15 | 16 | 19 | 20 | 23 | 22 | 23 | 22 | 21 | 21 | 20 |
| Gust | 22 | 22 | 30 | 32 | 38 | 36 | 40 | 38 | 40 | 38 | 37 | 35 | 33 |
| Degrees | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 32.75knots |
BestAllTime |
10sec | 32.24knots |
BestspotAllTime |
10sec | 32.24knots |
BestYear |
10sec | 32.24knots |
BestAllTime |
250 | 31.52knots |

David Williams