Session Details

Wesley Deleye
Monday 30 March 2026
Average speed
30.98 kts (32.39 32.04 30.45 30.11 29.92)
100m
33.13 kts
250m
30.58 kts
500m
25.58 kts
½ hour
17.33 kts
Hour
17.13 kts
Duration
01:43:41
Naut. Mile
21.14 kts
Alpha
19.6 kts
Distance
45.21 km
Wind
23 knots
Gust
34 knots
Direction
NW ( 315)
coros posting and the battery of the gt31 died
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 26 | 18 | 22 | 24 | 18 | 23 | 26 | 19 | 25 | 26 | 19 | 24 | 24 |
| kts* | 40 | 22 | 31 | 39 | 22 | 35 | 37 | 24 | 34 | 39 | 24 | 34 | 36 |
| °C | 7° | 7° | 8° | 8° | 8° | 9° | 8° | 9° | 8° | 9° | 8° | 8° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 26 | 18 | 22 | 24 | 18 | 23 | 26 | 19 | 25 | 26 | 19 | 24 | 24 |
| Gust | 40 | 22 | 31 | 39 | 22 | 35 | 37 | 24 | 34 | 39 | 24 | 34 | 36 |
| Degrees | 315° | 315° | 315° | 293° | 293° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.13knots |
BestspotAllTime |
100 | 33.13knots |
BestYear |
100 | 33.13knots |
BestAllTime |
10sec | 32.39knots |
BestspotAllTime |
10sec | 32.39knots |