Session Details
Average speed
27.86 kts (28.9 28.65 27.78 27.4 26.55)
100m
28.95 kts
250m
28.3 kts
500m
27.23 kts
½ hour
19.39 kts
Hour
18 kts
Duration
01:33:40
Naut. Mile
22.05 kts
Alpha
19.08 kts
Distance
52.75 km
Wind
15 knots
Gust
0 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 2 | 2 | 3 | 4 | 6 | 6 | 8 | 8 | 9 | 8 | 8 | 8 | 8 |
| kts* | 4 | 4 | 5 | 7 | 10 | 12 | 13 | 16 | 15 | 16 | 15 | 16 | 15 |
| °C | 3° | 2° | 6° | 11° | 11° | 15° | 16° | 17° | 18° | 17° | 17° | 15° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 2 | 2 | 3 | 4 | 6 | 6 | 8 | 8 | 9 | 8 | 8 | 8 | 8 |
| Gust | 4 | 4 | 5 | 7 | 10 | 12 | 13 | 16 | 15 | 16 | 15 | 16 | 15 |
| Degrees | 225° | 225° | 248° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.95knots |
BestspotAllTime |
100 | 28.95knots |
BestYear |
100 | 28.95knots |
BestAllTime |
10sec | 28.90knots |
BestspotAllTime |
10sec | 28.90knots |

Moritz Bock