Session Details

Frank Heinen
Sunday 19 April 2026
GPS
COROS APEX 2
Average speed
14.52 kts (14.79 14.53 14.5 14.43 14.36)
100m
14.56 kts
250m
13.66 kts
500m
13.08 kts
½ hour
8.2 kts
Hour
5.92 kts
Duration
00:49:18
Naut. Mile
12.09 kts
Alpha
13 kts
Distance
10.98 km
Wind
12 knots
Gust
21 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 7 | 8 | 9 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 11 |
| kts* | 12 | 12 | 13 | 15 | 16 | 19 | 22 | 22 | 25 | 26 | 26 | 24 | 25 | 20 |
| °C | 7° | 5° | 9° | 11° | 12° | 13° | 14° | 13° | 12° | 12° | 12° | 11° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 7 | 8 | 9 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 11 |
| Gust | 12 | 12 | 13 | 15 | 16 | 19 | 22 | 22 | 25 | 26 | 26 | 24 | 25 | 20 |
| Degrees | 293° | 293° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 14.56knots |
BestYear |
10sec | 14.79knots |
BestYear |
2sec | 15.17knots |
BestYear |
alpha racing | 13.00knots |
BestYear |
avg | 14.52knots |