Session Details

John Noble
Tuesday 21 April 2026
GPS
COROS APEX 2
Average speed
13.55 kts (14.05 13.73 13.65 13.19 13.12)
100m
13.65 kts
250m
13.33 kts
500m
13.21 kts
½ hour
10.52 kts
Hour
9.81 kts
Duration
01:35:12
Naut. Mile
11.88 kts
Alpha
11.69 kts
Distance
25.89 km
Wind
7 knots
Gust
14 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
| kts* | 9 | 11 | 12 | 14 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 12 |
| °C | 4° | 4° | 5° | 9° | 10° | 14° | 15° | 18° | 19° | 19° | 20° | 19° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
| Gust | 9 | 11 | 12 | 14 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 12 |
| Degrees | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 225° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 10.52knots |
BestspotAllTime |
halfhour | 10.52knots |
BestYear |
halfhour | 10.52knots |
BestAllTime |
hour | 9.81knots |
BestspotAllTime |
hour | 9.81knots |