Session Details
Average speed
22.1 kts (23.22 22.26 21.99 21.58 21.44)
100m
23.28 kts
250m
22.67 kts
500m
22.34 kts
½ hour
12.61 kts
Hour
9.52 kts
Duration
01:28:10
Naut. Mile
21.11 kts
Alpha
15.44 kts
Distance
30.29 km
Wind
17 knots
Gust
31 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 8 | 11 | 19 | 17 | 17 | 17 | 19 | 18 | 19 | 18 | 17 | 17 |
| kts* | 13 | 13 | 17 | 19 | 35 | 31 | 31 | 31 | 32 | 29 | 29 | 26 | 23 | 23 |
| °C | 15° | 16° | 17° | 18° | 18° | 20° | 19° | 18° | 16° | 17° | 18° | 18° | 16° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 8 | 11 | 19 | 17 | 17 | 17 | 19 | 18 | 19 | 18 | 17 | 17 |
| Gust | 13 | 13 | 17 | 19 | 35 | 31 | 31 | 31 | 32 | 29 | 29 | 26 | 23 | 23 |
| Degrees | 45° | 23° | 45° | 45° | 68° | 90° | 90° | 90° | 90° | 68° | 90° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 22.34knots |
BestAllTime |
mile | 21.11knots |
BestspotAllTime |
mile | 21.11knots |
BestYear |
mile | 21.11knots |

Boris Fagnart