Session Details
Average speed
14.43 kts (14.91 14.72 14.58 14.06 13.87)
100m
14.75 kts
250m
14.14 kts
500m
13.16 kts
½ hour
9.7 kts
Hour
7.53 kts
Duration
01:27:41
Naut. Mile
12 kts
Alpha
11.85 kts
Distance
28.55 km
Wind
8 knots
Gust
17 knots
Direction
E ( 90)
Eerste keer dit jaar
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 10 |
| kts* | 9 | 10 | 10 | 13 | 13 | 18 | 18 | 18 | 19 | 21 | 22 | 22 | 21 | 21 |
| °C | 3° | 5° | 7° | 11° | 14° | 15° | 16° | 16° | 18° | 18° | 18° | 18° | 18° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 10 |
| Gust | 9 | 10 | 10 | 13 | 13 | 18 | 18 | 18 | 19 | 21 | 22 | 22 | 21 | 21 |
| Degrees | 45° | 45° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 14.75knots |
BestYear |
10sec | 14.91knots |
BestYear |
24hour | 15.41knots |
BestYear |
250 | 14.14knots |
BestYear |
2sec | 15.28knots |

Benjamin Verdin