Session Details

Matthias L
Thursday 23 April 2026
Spot
Lago di Alpi Germany
Board
Gong Hipe Pro 5,3, 2023

Sail
Gong Droid 4.5, 2023

Fin
Gong Veloce M 85

GPS
Garmin Forerunner 245
Average speed
19.44 kts (19.85 19.55 19.48 19.41 18.89)
100m
19.85 kts
250m
18.43 kts
500m
16.32 kts
½ hour
13.65 kts
Hour
12.96 kts
Duration
01:09:28
Naut. Mile
14.94 kts
Alpha
16.22 kts
Distance
27.3 km
Wind
14 knots
Gust
14 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Matthias L | 19.44 | |
| 2 | Matthias L | 18.29 | |
| 3 | Matthias L | 18.29 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias L | 19.44 | 20.48 | 16.32 | 14.94 | 12.96 | 27.30 | 16.22 | ||
| 2 | Matthias L | 18.29 | 19.53 | 16.57 | 15.18 | 0.00 | 13.06 | 16.08 | ||
| 3 | Matthias L | 18.29 | 19.53 | 16.57 | 15.18 | 0.00 | 13.06 | 16.08 |
Gear size range
Sail (m²)
4.5
avg 4.5
4.5
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 9 | 10 | 9 | 10 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 12 |
| kts* | 11 | 9 | 10 | 9 | 10 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 12 |
| °C | 2° | 4° | 7° | 9° | 11° | 14° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 9 | 10 | 9 | 10 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 12 |
| Gust | 11 | 9 | 10 | 9 | 10 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 12 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 315° | 293° | 293° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 13.65knots |
BestYear |
hour | 12.96knots |