Session Details

Wesley Deleye
Tuesday 28 April 2026
Average speed
28.46 kts (29.26 28.52 28.28 28.25 28.01)
100m
29.64 kts
250m
27.8 kts
500m
25.38 kts
½ hour
18.26 kts
Hour
17.77 kts
Duration
02:00:09
Naut. Mile
20.96 kts
Alpha
20.22 kts
Distance
59.73 km
Wind
15 knots
Gust
25 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 14 | 17 | 14 | 16 | 16 | 16 | 16 | 21 | 18 | 18 | 18 | 18 | 20 | 20 |
| kts* | 22 | 25 | 17 | 25 | 25 | 19 | 19 | 31 | 22 | 22 | 22 | 22 | 31 | 31 |
| °C | 8° | 8° | 10° | 10° | 12° | 14° | 15° | 15° | 16° | 14° | 17° | 16° | 16° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 14 | 17 | 14 | 16 | 16 | 16 | 16 | 21 | 18 | 18 | 18 | 18 | 20 | 20 |
| Gust | 22 | 25 | 17 | 25 | 25 | 19 | 19 | 31 | 22 | 22 | 22 | 22 | 31 | 31 |
| Degrees | 45° | 68° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 18.26knots |
BestYear |
hour | 17.77knots |