Session Details
Average speed
19.58 kts (19.94 19.91 19.67 19.34 19.05)
100m
19.94 kts
250m
19.22 kts
500m
18.15 kts
½ hour
10.23 kts
Hour
8.42 kts
Duration
01:42:58
Naut. Mile
15.67 kts
Alpha
15.99 kts
Distance
28.73 km
Wind
12 knots
Gust
24 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 11 |
| kts* | 13 | 15 | 14 | 18 | 21 | 22 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 22 |
| °C | 2° | 5° | 9° | 12° | 12° | 13° | 14° | 15° | 17° | 15° | 15° | 15° | 14° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 8 | 8 | 9 | 11 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 11 |
| Gust | 13 | 15 | 14 | 18 | 21 | 22 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 22 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 90° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 19.94knots |
BestspotAllTime |
100 | 19.94knots |
BestYear |
100 | 19.94knots |
BestAllTime |
10sec | 19.94knots |
BestspotAllTime |
10sec | 19.94knots |

Wigbert Schockenhoff