Session Details
Average speed
12.49 kts (12.86 12.75 12.58 12.14 12.1)
100m
12.65 kts
250m
12.22 kts
500m
11.77 kts
½ hour
8.97 kts
Hour
7.8 kts
Duration
01:01:51
Naut. Mile
11.19 kts
Alpha
0 kts
Distance
18.81 km
Wind
8 knots
Gust
18 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 9 | 11 | 11 | 11 | 11 | 10 |
| kts* | 11 | 11 | 9 | 9 | 10 | 10 | 13 | 14 | 14 | 21 | 18 | 22 | 22 | 22 | 22 | 19 |
| °C | 3° | 5° | 6° | 8° | 12° | 14° | 14° | 15° | 15° | 14° | 15° | 16° | 15° | 12° | 10° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 9 | 11 | 11 | 11 | 11 | 10 |
| Gust | 11 | 11 | 9 | 9 | 10 | 10 | 13 | 14 | 14 | 21 | 18 | 22 | 22 | 22 | 22 | 19 |
| Degrees | 293° | 293° | 293° | 338° | 293° | 270° | 270° | 225° | 225° | 225° | 225° | 225° | 203° | 248° | 248° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 10.15knots |
BestAllTime |
halfhour | 8.97knots |
BestspotAllTime |
halfhour | 8.97knots |
BestYear |
halfhour | 8.97knots |
BestAllTime |
hour | 7.80knots |

Lisanna Kasenurm