Session Details

Lisanna Kasenurm
Saturday 2 May 2026
Average speed
13.05 kts (13.54 13.1 13.1 12.79 12.72)
100m
13.43 kts
250m
12.77 kts
500m
12.01 kts
½ hour
6.65 kts
Hour
5.55 kts
Duration
00:43:42
Naut. Mile
9.62 kts
Alpha
9.74 kts
Distance
13.35 km
Wind
12 knots
Gust
23 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 7 | 9 | 9 | 9 | 10 | 11 | 13 | 13 | 14 | 13 | 15 | 13 | 15 | 14 |
| kts* | 12 | 15 | 12 | 16 | 15 | 16 | 19 | 19 | 23 | 25 | 26 | 26 | 26 | 24 | 27 | 28 |
| °C | 4° | 4° | 7° | 7° | 13° | 16° | 17° | 15° | 16° | 14° | 14° | 14° | 16° | 16° | 14° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 7 | 9 | 9 | 9 | 10 | 11 | 13 | 13 | 14 | 13 | 15 | 13 | 15 | 14 |
| Gust | 12 | 15 | 12 | 16 | 15 | 16 | 19 | 19 | 23 | 25 | 26 | 26 | 26 | 24 | 27 | 28 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 225° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 13.43knots |
BestspotAllTime |
10sec | 13.54knots |
BestspotAllTime |
250 | 12.77knots |
BestspotAllTime |
2sec | 14.23knots |
BestspotAllTime |
500 | 12.01knots |