Session Details

Olivier Flamon
Thursday 14 May 2026
GPS
Motion
Average speed
22.52 kts (22.94 22.72 22.66 22.37 21.9)
100m
22.96 kts
250m
22.88 kts
500m
20.43 kts
½ hour
12.58 kts
Hour
11.02 kts
Duration
00:59:00
Naut. Mile
16.03 kts
Alpha
15.77 kts
Distance
26.06 km
Wind
16 knots
Gust
30 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 17 | 17 | 16 | 18 | 22 | 21 | 23 | 22 | 22 | 23 | 22 | 24 | 22 | 21 | 20 |
| kts* | 29 | 30 | 28 | 30 | 34 | 34 | 37 | 36 | 38 | 43 | 37 | 40 | 37 | 35 | 34 |
| °C | 14° | 14° | 15° | 15° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 17 | 17 | 16 | 18 | 22 | 21 | 23 | 22 | 22 | 23 | 22 | 24 | 22 | 21 | 20 |
| Gust | 29 | 30 | 28 | 30 | 34 | 34 | 37 | 36 | 38 | 43 | 37 | 40 | 37 | 35 | 34 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 22.96knots |
BestspotAllTime |
10sec | 22.94knots |
BestspotAllTime |
250 | 22.88knots |
BestYear |
250 | 22.88knots |
BestspotAllTime |
500 | 20.43knots |