Session Details

Pierre yves Le donge
Saturday 16 May 2026
Average speed
20.42 kts (20.98 20.55 20.32 20.2 20.08)
100m
20.98 kts
250m
20.46 kts
500m
19.81 kts
½ hour
16.02 kts
Hour
15.45 kts
Duration
01:24:46
Naut. Mile
17.23 kts
Alpha
16.92 kts
Distance
38.49 km
Wind
14 knots
Gust
14 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 3 | 6 | 5 | 5 | 4 | 5 | 11 | 10 | 12 | 13 | 14 | 15 | 11 | 10 | 8 |
| kts* | 3 | 6 | 5 | 5 | 4 | 5 | 11 | 10 | 12 | 13 | 14 | 15 | 11 | 10 | 8 |
| °C | 9° | 10° | 10° | 12° | 13° | 14° | 15° | 15° | 14° | 14° | 13° | 14° | 14° | 13° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 6 | 5 | 5 | 4 | 5 | 11 | 10 | 12 | 13 | 14 | 15 | 11 | 10 | 8 |
| Gust | 3 | 6 | 5 | 5 | 4 | 5 | 11 | 10 | 12 | 13 | 14 | 15 | 11 | 10 | 8 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 315° | 248° | 225° | 203° | 225° | 225° | 203° | 248° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 20.98knots |
BestYear |
10sec | 20.98knots |
BestAllTime |
24hour | 20.78knots |
BestspotAllTime |
24hour | 20.78knots |
BestYear |
24hour | 20.78knots |