Session Details

Shadow Sailor
Tuesday 12 May 2026
Average speed
22.55 kts (23.36 23.22 22.78 21.78 21.61)
100m
23.49 kts
250m
22.73 kts
500m
22.26 kts
½ hour
17.58 kts
Hour
16.39 kts
Duration
01:09:51
Naut. Mile
21.24 kts
Alpha
16.88 kts
Distance
34.58 km
Wind
10 knots
Gust
21 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 23.40 | |
| 2 | Shadow Sailor | 22.55 | |
| 3 | Shadow Sailor | 21.54 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 23.40 | 24.71 | 23.24 | 22.11 | 11.53 | 25.09 | 12.88 | ||
| 2 | Shadow Sailor | 22.55 | 24.36 | 22.26 | 21.24 | 16.39 | 34.58 | 16.88 | ||
| 3 | Shadow Sailor | 21.54 | 22.60 | 21.27 | 20.40 | 15.54 | 36.47 | 15.57 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 16 | 18 | 17 | 16 | 17 | 17 |
| kts* | 28 | 27 | 28 | 28 | 31 | 27 | 26 | 27 | 27 | 24 | 22 | 22 | 25 | 25 | 25 |
| °C | 16° | 15° | 16° | 17° | 18° | 19° | 20° | 22° | 22° | 22° | 23° | 21° | 20° | 20° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 15 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 16 | 18 | 17 | 16 | 17 | 17 |
| Gust | 28 | 27 | 28 | 28 | 31 | 27 | 26 | 27 | 27 | 24 | 22 | 22 | 25 | 25 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.49knots |
BestspotAllTime |
100 | 23.49knots |
BestYear |
100 | 23.49knots |
BestAllTime |
10sec | 23.36knots |
BestspotAllTime |
10sec | 23.36knots |