Session Details

Anonymous Sailor
Wednesday 13 May 2026
Average speed
24.55 kts (26.52 25.34 24.3 23.76 22.8)
100m
26.57 kts
250m
25.68 kts
500m
24.66 kts
½ hour
18.86 kts
Hour
17.1 kts
Duration
01:10:22
Naut. Mile
23.71 kts
Alpha
12.13 kts
Distance
34.41 km
Wind
16 knots
Gust
22 knots
Direction
WNW ( 293)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 18 | 18 | 19 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 19 | 19 |
| kts* | 26 | 28 | 28 | 30 | 34 | 35 | 35 | 38 | 37 | 37 | 37 | 36 | 38 | 33 | 33 |
| °C | 14° | 14° | 15° | 16° | 17° | 18° | 18° | 19° | 19° | 21° | 21° | 20° | 20° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 18 | 19 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 19 | 19 |
| Gust | 26 | 28 | 28 | 30 | 34 | 35 | 35 | 38 | 37 | 37 | 37 | 36 | 38 | 33 | 33 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 293° | 293° | 293° | 315° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.57knots |
BestspotAllTime |
10sec | 26.52knots |
BestspotAllTime |
24hour | 18.58knots |
BestspotAllTime |
250 | 25.68knots |
BestspotAllTime |
avg | 24.55knots |