Session Details

Benjamin de Bie
Friday 5 June 2026
GPS
COROS APEX 2 Pro
Average speed
21.19 kts (21.68 21.2 21.19 20.96 20.89)
100m
21.8 kts
250m
20.48 kts
500m
19.31 kts
½ hour
14.46 kts
Hour
14.05 kts
Duration
04:28:36
Naut. Mile
15.97 kts
Alpha
15.76 kts
Distance
103.25 km
Wind
13 knots
Gust
24 knots
Direction
WSW ( 248)
Excellent session, helaas mn ptm899 frontwing verloren. Mocht de pret niet drukken, heerlijke sessie anyway
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 12 | 13 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 13 | 13 | 12 | 10 | 8 | 6 |
| kts* | 22 | 23 | 22 | 24 | 25 | 25 | 25 | 25 | 23 | 23 | 24 | 23 | 23 | 19 | 17 | 15 | 12 |
| °C | 14° | 14° | 13° | 16° | 16° | 16° | 17° | 16° | 15° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 13 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 13 | 13 | 12 | 10 | 8 | 6 |
| Gust | 22 | 23 | 22 | 24 | 25 | 25 | 25 | 25 | 23 | 23 | 24 | 23 | 23 | 19 | 17 | 15 | 12 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 248° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 21.80knots |
BestYear |
10sec | 21.68knots |
BestAllTime |
24hour | 55.75knots |
BestspotAllTime |
24hour | 55.75knots |
BestYear |
24hour | 55.75knots |