Session Details
Average speed
22.66 kts (23.28 23.28 22.82 22.2 21.74)
100m
23.37 kts
250m
23.01 kts
500m
22.19 kts
½ hour
13.22 kts
Hour
11.7 kts
Duration
01:09:05
Naut. Mile
18.46 kts
Alpha
15.85 kts
Distance
26.98 km
Wind
12 knots
Gust
24 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 4 | 5 | 5 | 5 | 7 | 10 | 11 | 13 | 13 | 14 | 15 | 15 | 15 | 13 | 13 | 13 |
| kts* | 10 | 11 | 11 | 13 | 13 | 18 | 22 | 25 | 25 | 28 | 30 | 30 | 29 | 25 | 25 | 25 |
| °C | 16° | 17° | 16° | 21° | 21° | 22° | 24° | 24° | 24° | 22° | 25° | 24° | 24° | 25° | 22° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 5 | 5 | 5 | 7 | 10 | 11 | 13 | 13 | 14 | 15 | 15 | 15 | 13 | 13 | 13 |
| Gust | 10 | 11 | 11 | 13 | 13 | 18 | 22 | 25 | 25 | 28 | 30 | 30 | 29 | 25 | 25 | 25 |
| Degrees | 23° | 0° | 45° | 45° | 293° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 23.01knots |
BestspotAllTime |
500 | 22.19knots |

Boris Fagnart