Session Details

Julian Hoekstra
Sunday 7 June 2026
Average speed
14.25 kts (14.62 14.6 14.24 13.98 13.8)
100m
14.66 kts
250m
14.2 kts
500m
13.93 kts
½ hour
10.22 kts
Hour
10.02 kts
Duration
00:57:27
Naut. Mile
13.22 kts
Alpha
9.32 kts
Distance
18.64 km
Wind
9 knots
Gust
17 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 16 | 16 | 14 | 14 | 17 | 17 | 19 | 20 | 19 | 19 | 20 | 18 | 18 | 17 | 13 | 13 | 13 |
| kts* | 29 | 28 | 28 | 27 | 30 | 31 | 35 | 33 | 33 | 33 | 32 | 32 | 30 | 29 | 25 | 25 | 25 |
| °C | 14° | 15° | 14° | 16° | 17° | 17° | 15° | 15° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 16 | 16 | 14 | 14 | 17 | 17 | 19 | 20 | 19 | 19 | 20 | 18 | 18 | 17 | 13 | 13 | 13 |
| Gust | 29 | 28 | 28 | 27 | 30 | 31 | 35 | 33 | 33 | 33 | 32 | 32 | 30 | 29 | 25 | 25 | 25 |
| Degrees | 180° | 203° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 248° | 248° | 248° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 13.22knots |
BestspotAllTime |
mile | 13.22knots |
BestYear |
mile | 13.22knots |