Session Details

Anthony Rebours
Tuesday 9 June 2026
GPS
Garmin fenix 7 Pro
Average speed
30.5 kts (31.12 30.82 30.52 30.08 29.95)
100m
31.41 kts
250m
30.81 kts
500m
30.33 kts
½ hour
17.45 kts
Hour
10.31 kts
Duration
01:15:11
Naut. Mile
23.84 kts
Alpha
19.64 kts
Distance
33.93 km
Wind
16 knots
Gust
26 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 16 | 17 | 17 | 18 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 18 | 18 |
| kts* | 26 | 25 | 27 | 27 | 31 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 30 |
| °C | 18° | 20° | 20° | 21° | 22° | 22° | 23° | 23° | 24° | 26° | 24° | 24° | 23° | 22° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 16 | 17 | 17 | 18 | 16 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 18 | 18 |
| Gust | 26 | 25 | 27 | 27 | 31 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 30 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 31.41knots |
BestYear |
10sec | 31.12knots |
BestYear |
250 | 30.81knots |
BestYear |
2sec | 32.15knots |
BestYear |
500 | 30.33knots |