Session Details

Michael Smits
Friday 12 June 2026
Average speed
28.47 kts (29.22 28.62 28.39 28.07 28.06)
100m
29.5 kts
250m
28.79 kts
500m
26.39 kts
½ hour
19.85 kts
Hour
15.83 kts
Duration
01:30:28
Naut. Mile
22.4 kts
Alpha
21.85 kts
Distance
48.05 km
Wind
22 knots
Gust
37 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 26 | 19 | 19 | 29 | 24 | 18 | 18 | 22 | 20 | 26 | 22 | 22 | 24 | 22 | 21 | 26 |
| kts* | 32 | 37 | 38 | 35 | 39 | 33 | 33 | 37 | 39 | 32 | 42 | 40 | 29 | 38 | 38 | 32 |
| °C | 15° | 15° | 16° | 16° | 16° | 17° | 17° | 18° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 26 | 19 | 19 | 29 | 24 | 18 | 18 | 22 | 20 | 26 | 22 | 22 | 24 | 22 | 21 | 26 |
| Gust | 32 | 37 | 38 | 35 | 39 | 33 | 33 | 37 | 39 | 32 | 42 | 40 | 29 | 38 | 38 | 32 |
| Degrees | 270° | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 270° | 248° | 270° | 270° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 30.28knots |
BestspotAllTime |
2sec | 30.28knots |
BestYear |
2sec | 30.28knots |