Session Details

Anonymous Sailor
Sunday 24 May 2026
Average speed
25.57 kts (26.04 26 25.42 25.38 25.01)
100m
26.33 kts
250m
24.93 kts
500m
20.26 kts
½ hour
11.54 kts
Hour
9.95 kts
Duration
00:45:49
Naut. Mile
17.67 kts
Alpha
17.98 kts
Distance
20.49 km
Wind
11 knots
Gust
16 knots
Direction
S ( 180)
-
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
| kts* | 15 | 16 | 16 | 15 | 14 | 13 | 13 | 15 | 17 | 19 | 19 | 21 | 22 |
| °C | 22° | 21° | 21° | 23° | 23° | 24° | 22° | 29° | 29° | 26° | 25° | 27° | 26° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
| Gust | 15 | 16 | 16 | 15 | 14 | 13 | 13 | 15 | 17 | 19 | 19 | 21 | 22 |
| Degrees | 315° | 90° | 90° | 135° | 135° | 113° | 113° | 225° | 180° | 158° | 158° | 158° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 11.06knots |
BestspotAllTime |
24hour | 11.06knots |
BestYear |
24hour | 11.06knots |
BestAllTime |
alpha racing | 17.98knots |
BestspotAllTime |
alpha racing | 17.98knots |