Session Details
Average speed
22.52 kts (23.4 23.09 22.32 21.93 21.86)
100m
23.49 kts
250m
22.65 kts
500m
21.88 kts
½ hour
11.9 kts
Hour
10.59 kts
Duration
01:02:25
Naut. Mile
19.35 kts
Alpha
17.09 kts
Distance
20.5 km
Wind
7 knots
Gust
14 knots
Direction
WSW ( 248)
Testing custom plane with chubanga v3
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ilja Bartels | 22.52 | |
| 2 | Ivan Smits | 19.65 | |
| 3 | Ivan Smits | 19.65 | |
| 4 | Bas Keijsers | 15.16 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilja Bartels | 22.52 | 23.80 | 21.88 | 19.35 | 10.59 | 20.50 | 17.09 | ||
| 2 | Ivan Smits | 19.65 | 21.77 | 16.57 | 15.87 | 10.58 | 36.71 | 18.74 | ||
| 3 | Ivan Smits | 19.65 | 21.77 | 16.57 | 15.87 | 10.58 | 36.71 | 18.74 | ||
| 4 | Bas Keijsers | 15.16 | 15.80 | 14.25 | 11.56 | 7.67 | 38.09 | 12.80 |
Gear size range
Sail (m²)
4.2
avg 4.7
5.5
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 11 |
| kts* | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 22 | 25 | 25 | 24 | 25 | 27 | 24 | 25 | 21 |
| °C | 13° | 14° | 15° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 16° | 16° | 17° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 11 |
| Gust | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 22 | 25 | 25 | 24 | 25 | 27 | 24 | 25 | 21 |
| Degrees | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.49knots |
BestYear |
10sec | 23.40knots |
BestYear |
24hour | 11.07knots |
BestYear |
250 | 22.65knots |
BestYear |
2sec | 23.80knots |

Ilja Bartels