Session Details
Average speed
27 kts (28 27.17 26.63 26.6 26.58)
100m
28.22 kts
250m
27.49 kts
500m
24.95 kts
½ hour
16.79 kts
Hour
14.86 kts
Duration
02:26:17
Naut. Mile
21.26 kts
Alpha
19.97 kts
Distance
62.62 km
Wind
16 knots
Gust
29 knots
Direction
WSW ( 248)
krótki fuz
minus 0,6
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 12 | 13 | 15 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 19 | 17 | 17 | 16 | 14 |
| kts* | 25 | 23 | 23 | 28 | 26 | 26 | 30 | 30 | 29 | 33 | 32 | 30 | 36 | 33 | 29 | 32 | 26 |
| °C | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 15° | 17° | 16° | 17° | 17° | 16° | 16° | 16° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 12 | 13 | 15 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 19 | 17 | 17 | 16 | 14 |
| Gust | 25 | 23 | 23 | 28 | 26 | 26 | 30 | 30 | 29 | 33 | 32 | 30 | 36 | 33 | 29 | 32 | 26 |
| Degrees | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 27.49knots |
BestspotAllTime |
250 | 27.49knots |
BestYear |
250 | 27.49knots |

WojtekWojtek Wojdyla