Session Details

Theo Ruys
Monday 22 June 2026
Average speed
20.1 kts (20.39 20.2 20.2 19.99 19.71)
100m
20.41 kts
250m
19.66 kts
500m
18.01 kts
½ hour
14.54 kts
Hour
13.12 kts
Duration
02:32:55
Naut. Mile
17.28 kts
Alpha
16.76 kts
Distance
52.55 km
Wind
14 knots
Gust
14 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 16 | 17 | 16 | 15 | 15 | 14 | 13 | 15 | 14 | 16 | 14 | 15 | 16 | 15 | 13 | 15 | 15 |
| kts* | 16 | 17 | 16 | 15 | 15 | 14 | 13 | 15 | 14 | 16 | 14 | 15 | 16 | 15 | 13 | 15 | 15 |
| °C | 17° | 17° | 18° | 19° | 19° | 20° | 21° | 21° | 21° | 21° | 21° | 20° | 21° | 20° | 19° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 16 | 17 | 16 | 15 | 15 | 14 | 13 | 15 | 14 | 16 | 14 | 15 | 16 | 15 | 13 | 15 | 15 |
| Gust | 16 | 17 | 16 | 15 | 15 | 14 | 13 | 15 | 14 | 16 | 14 | 15 | 16 | 15 | 13 | 15 | 15 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 28.37knots |
BestspotAllTime |
hour | 13.12knots |
BestYear |
mile | 17.28knots |