Session Details

Toomas Kasenurm
Saturday 27 June 2026
Spot
Kullipesa Estonia
Board
Tabou Magic Carpet, 2021

Sail
RRD WING 2.0, 2025

Fin
- speed 1

GPS
Locosys GW-60
Average speed
13.88 kts (14.53 14.22 14.14 13.72 12.77)
100m
14.38 kts
250m
13.94 kts
500m
13.4 kts
½ hour
9.05 kts
Hour
7.81 kts
Duration
00:44:49
Naut. Mile
12.46 kts
Alpha
0 kts
Distance
14.62 km
Wind
7 knots
Gust
12 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 11 | 9 | 9 | 8 | 5 | 6 | 5 | 6 | 6 | 7 | 6 | 9 | 8 | 7 | 7 | 7 | 4 |
| kts* | 16 | 20 | 17 | 17 | 16 | 10 | 11 | 11 | 11 | 10 | 13 | 11 | 18 | 15 | 13 | 13 | 13 | 9 |
| °C | 19° | 19° | 19° | 19° | 18° | 20° | 21° | 21° | 22° | 23° | 25° | 23° | 27° | 26° | 25° | 24° | 23° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 11 | 9 | 9 | 8 | 5 | 6 | 5 | 6 | 6 | 7 | 6 | 9 | 8 | 7 | 7 | 7 | 4 |
| Gust | 16 | 20 | 17 | 17 | 16 | 10 | 11 | 11 | 11 | 10 | 13 | 11 | 18 | 15 | 13 | 13 | 13 | 9 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 293° | 225° | 225° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 7.90knots |
BestspotAllTime |
avg | 13.88knots |
BestspotAllTime |
halfhour | 9.05knots |
BestspotAllTime |
hour | 7.81knots |
BestAllTime |
mile | 12.46knots |