Session Details

Theo Ruys
Sunday 28 June 2026
Average speed
21.9 kts (22.08 22.04 21.94 21.79 21.65)
100m
22.35 kts
250m
21.02 kts
500m
18.13 kts
½ hour
14.9 kts
Hour
9.72 kts
Duration
02:17:35
Naut. Mile
15.96 kts
Alpha
17.41 kts
Distance
49.83 km
Wind
12 knots
Gust
24 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 2 | 4 | 8 | 7 | 8 | 8 | 11 | 11 | 13 | 14 | 13 | 13 | 14 | 12 | 12 | 16 | 16 |
| kts* | 3 | 11 | 16 | 8 | 16 | 16 | 14 | 14 | 25 | 17 | 24 | 28 | 17 | 25 | 25 | 19 | 19 |
| °C | 21° | 22° | 20° | 23° | 25° | 26° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 23° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 2 | 4 | 8 | 7 | 8 | 8 | 11 | 11 | 13 | 14 | 13 | 13 | 14 | 12 | 12 | 16 | 16 |
| Gust | 3 | 11 | 16 | 8 | 16 | 16 | 14 | 14 | 25 | 17 | 24 | 28 | 17 | 25 | 25 | 19 | 19 |
| Degrees | 225° | 225° | 225° | 203° | 225° | 225° | 248° | 248° | 225° | 248° | 248° | 225° | 248° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 23.28knots |
BestspotAllTime |
2sec | 23.28knots |
BestYear |
2sec | 23.28knots |
BestAllTime |
avg | 21.90knots |
BestspotAllTime |
avg | 21.90knots |