Session Details

Michael Smits
Thursday 2 July 2026
Average speed
28.17 kts (28.64 28.15 28.12 28.06 27.89)
100m
29.1 kts
250m
27.88 kts
500m
26.7 kts
½ hour
20.64 kts
Hour
19 kts
Duration
01:53:18
Naut. Mile
23.62 kts
Alpha
22.03 kts
Distance
61.26 km
Wind
21 knots
Gust
42 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 18 | 16 | 16 | 19 | 19 | 20 | 29 | 22 | 22 | 26 | 19 | 19 | 14 | 11 | 9 | 9 | 9 |
| kts* | 22 | 30 | 30 | 24 | 38 | 38 | 35 | 42 | 44 | 32 | 36 | 36 | 17 | 21 | 17 | 17 | 13 |
| °C | 17° | 18° | 19° | 18° | 18° | 19° | 20° | 20° | 22° | 22° | 23° | 23° | 23° | 22° | 20° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 18 | 16 | 16 | 19 | 19 | 20 | 29 | 22 | 22 | 26 | 19 | 19 | 14 | 11 | 9 | 9 | 9 |
| Gust | 22 | 30 | 30 | 24 | 38 | 38 | 35 | 42 | 44 | 32 | 36 | 36 | 17 | 21 | 17 | 17 | 13 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 293° | 293° | 338° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 23.62knots |
BestspotAllTime |
mile | 23.62knots |
BestYear |
mile | 23.62knots |