Session Details

David Williams
Thursday 2 July 2026
Average speed
31.74 kts (31.91 31.85 31.73 31.66 31.57)
100m
32.08 kts
250m
31.71 kts
500m
30.55 kts
½ hour
14.67 kts
Hour
13.98 kts
Duration
03:23:59
Naut. Mile
21.9 kts
Alpha
17.48 kts
Distance
82.91 km
Wind
22 knots
Gust
39 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Richard Hobson | 31.81 | |
| 2 | Richard Hobson | 31.78 | |
| 3 | David Williams | 31.74 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Hobson | 31.81 | 33.14 | 30.40 | 21.83 | 10.56 | 43.91 | 19.44 | ||
| 2 | Richard Hobson | 31.78 | 33.21 | 30.40 | 21.80 | 9.50 | 39.98 | 19.46 | ||
| 3 | David Williams | 31.74 | 33.06 | 30.55 | 21.90 | 13.98 | 82.91 | 17.48 |
Gear size range
Sail (m²)
4.0
avg 4.5
5.0
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 19 | 17 | 22 | 18 | 22 | 22 | 23 | 22 | 23 | 20 | 21 | 21 | 17 | 18 | 15 | 15 | 15 |
| kts* | 33 | 32 | 39 | 34 | 39 | 39 | 40 | 39 | 41 | 36 | 37 | 37 | 32 | 32 | 24 | 24 | 26 |
| °C | 17° | 17° | 18° | 17° | 18° | 18° | 20° | 20° | 20° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 19 | 17 | 22 | 18 | 22 | 22 | 23 | 22 | 23 | 20 | 21 | 21 | 17 | 18 | 15 | 15 | 15 |
| Gust | 33 | 32 | 39 | 34 | 39 | 39 | 40 | 39 | 41 | 36 | 37 | 37 | 32 | 32 | 24 | 24 | 26 |
| Degrees | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 44.77knots |
BestspotAllTime |
24hour | 44.77knots |
BestYear |
24hour | 44.77knots |
BestAllTime |
250 | 31.71knots |
BestspotAllTime |
250 | 31.71knots |