Session Details
Average speed
24.05 kts (24.46 24.33 24.07 23.84 23.52)
100m
24.61 kts
250m
23.94 kts
500m
22.52 kts
½ hour
13.4 kts
Hour
11.79 kts
Duration
01:56:14
Naut. Mile
17.67 kts
Alpha
15.68 kts
Distance
41.45 km
Wind
14 knots
Gust
28 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 8 | 6 | 8 | 8 | 8 | 9 | 10 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 |
| kts* | 16 | 14 | 16 | 18 | 16 | 18 | 21 | 28 | 28 | 28 | 28 | 28 | 26 | 24 | 24 |
| °C | 23° | 25° | 27° | 29° | 30° | 32° | 32° | 34° | 34° | 32° | 35° | 29° | 29° | 28° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 6 | 8 | 8 | 8 | 9 | 10 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 |
| Gust | 16 | 14 | 16 | 18 | 16 | 18 | 21 | 28 | 28 | 28 | 28 | 28 | 26 | 24 | 24 |
| Degrees | 338° | 0° | 0° | 338° | 315° | 315° | 315° | 203° | 248° | 248° | 248° | 248° | 203° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.61knots |
BestspotAllTime |
100 | 24.61knots |
BestYear |
100 | 24.61knots |
BestAllTime |
10sec | 24.46knots |
BestspotAllTime |
10sec | 24.46knots |

Boris Fagnart