Session Details
Average speed
31.81 kts (32.66 32.03 31.6 31.53 31.21)
100m
32.86 kts
250m
32.02 kts
500m
30.4 kts
½ hour
15.56 kts
Hour
10.56 kts
Duration
02:04:00
Naut. Mile
21.83 kts
Alpha
19.44 kts
Distance
43.91 km
Wind
23 knots
Gust
39 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 19 | 17 | 22 | 18 | 22 | 22 | 23 | 22 | 23 | 20 | 21 | 21 | 17 | 18 | 15 | 15 | 15 |
| kts* | 33 | 32 | 39 | 34 | 39 | 39 | 40 | 39 | 41 | 36 | 37 | 37 | 32 | 32 | 24 | 24 | 26 |
| °C | 17° | 17° | 18° | 17° | 18° | 18° | 20° | 20° | 20° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 19 | 17 | 22 | 18 | 22 | 22 | 23 | 22 | 23 | 20 | 21 | 21 | 17 | 18 | 15 | 15 | 15 |
| Gust | 33 | 32 | 39 | 34 | 39 | 39 | 40 | 39 | 41 | 36 | 37 | 37 | 32 | 32 | 24 | 24 | 26 |
| Degrees | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |

Richard Hobson