Session Details

Rod Dickinson
Thursday 2 July 2026
Average speed
29.19 kts (29.51 29.15 29.13 29.12 29.06)
100m
29.63 kts
250m
29.24 kts
500m
28.23 kts
½ hour
17.89 kts
Hour
12.91 kts
Duration
01:20:40
Naut. Mile
20.8 kts
Alpha
19.8 kts
Distance
43.39 km
Wind
12 knots
Gust
24 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 18 | 18 | 16 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 |
| kts* | 36 | 37 | 32 | 31 | 29 | 29 | 28 | 25 | 24 | 25 | 25 | 24 | 24 | 22 | 22 | 20 |
| °C | 17° | 17° | 17° | 18° | 19° | 20° | 20° | 22° | 21° | 22° | 22° | 23° | 24° | 21° | 21° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 18 | 18 | 16 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 |
| Gust | 36 | 37 | 32 | 31 | 29 | 29 | 28 | 25 | 24 | 25 | 25 | 24 | 24 | 22 | 22 | 20 |
| Degrees | 270° | 270° | 293° | 270° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 28.23knots |
BestspotAllTime |
500 | 28.23knots |
BestYear |
500 | 28.23knots |