Session Details

Theo Ruys
Saturday 4 July 2026
Average speed
22.89 kts (23.17 23.05 22.89 22.8 22.54)
100m
23.15 kts
250m
22.8 kts
500m
20.42 kts
½ hour
14.93 kts
Hour
10.31 kts
Duration
01:23:13
Naut. Mile
16.91 kts
Alpha
17.74 kts
Distance
36.08 km
Wind
14 knots
Gust
27 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Theo Ruys | 22.89 | |
| 2 | Reinoud Stoel | 20.31 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Ruys | 22.89 | 23.55 | 20.42 | 16.91 | 10.31 | 36.08 | 17.74 | ||
| 2 | Reinoud Stoel | 20.31 | 22.10 | 18.06 | 0.00 | 2.98 | 15.01 | 17.02 |
Gear size range
Sail (m²)
5.0
avg 5.0
5.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 11 | 11 | 10 | 11 | 12 | 15 | 16 | 15 | 15 | 11 | 11 | 15 | 11 | 11 | 10 | 11 | 8 |
| kts* | 14 | 19 | 21 | 14 | 24 | 28 | 19 | 27 | 30 | 14 | 25 | 29 | 14 | 14 | 20 | 14 | 16 |
| °C | 18° | 18° | 17° | 20° | 21° | 21° | 22° | 22° | 21° | 22° | 22° | 22° | 22° | 21° | 20° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 11 | 10 | 11 | 12 | 15 | 16 | 15 | 15 | 11 | 11 | 15 | 11 | 11 | 10 | 11 | 8 |
| Gust | 14 | 19 | 21 | 14 | 24 | 28 | 19 | 27 | 30 | 14 | 25 | 29 | 14 | 14 | 20 | 14 | 16 |
| Degrees | 203° | 203° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.15knots |
BestspotAllTime |
100 | 23.15knots |
BestYear |
100 | 23.15knots |
BestAllTime |
10sec | 23.17knots |
BestspotAllTime |
10sec | 23.17knots |