Session Details

Frank Heinen
Saturday 4 July 2026
GPS
COROS APEX 2
Average speed
15.54 kts (15.96 15.52 15.47 15.47 15.28)
100m
15.78 kts
250m
15.03 kts
500m
13.44 kts
½ hour
9.74 kts
Hour
5 kts
Duration
01:26:21
Naut. Mile
12.68 kts
Alpha
13.35 kts
Distance
19.52 km
Wind
4 knots
Gust
8 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 5 | 8 | 8 | 11 | 12 | 13 | 15 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 12 | 11 | 9 |
| kts* | 12 | 14 | 15 | 17 | 19 | 22 | 25 | 28 | 28 | 30 | 29 | 32 | 31 | 31 | 25 | 22 | 17 |
| °C | 13° | 14° | 16° | 18° | 21° | 22° | 22° | 23° | 24° | 23° | 23° | 22° | 21° | 21° | 19° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 8 | 8 | 11 | 12 | 13 | 15 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 12 | 11 | 9 |
| Gust | 12 | 14 | 15 | 17 | 19 | 22 | 25 | 28 | 28 | 30 | 29 | 32 | 31 | 31 | 25 | 22 | 17 |
| Degrees | 225° | 203° | 203° | 203° | 293° | 225° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 10.54knots |
BestYear |
avg | 15.54knots |
BestYear |
foil | 15.54knots |