Session Details
Average speed
17.46 kts (18.14 17.78 17.41 17 16.98)
100m
18.13 kts
250m
17.75 kts
500m
16.69 kts
½ hour
12.43 kts
Hour
11.34 kts
Duration
02:51:34
Naut. Mile
13.99 kts
Alpha
13.91 kts
Distance
55.68 km
Wind
11 knots
Gust
21 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | WojtekWojtek Wojdyla | 27.02 | |
| 2 | Magda Zwolinska | 17.46 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WojtekWojtek Wojdyla | 27.02 | 28.39 | 25.27 | 22.78 | 16.49 | 87.83 | 21.40 | ||
| 2 | Magda Zwolinska | 17.46 | 18.48 | 16.69 | 13.99 | 11.34 | 55.68 | 13.91 |
Gear size range
Sail (m²)
3.5
avg 4.2
4.8
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 13 | 13 | 13 | 15 | 16 | 15 | 18 | 17 | 16 | 17 | 17 | 16 | 18 | 16 | 16 | 13 | 10 |
| kts* | 27 | 26 | 25 | 31 | 32 | 29 | 35 | 32 | 29 | 35 | 32 | 29 | 36 | 31 | 31 | 28 | 20 |
| °C | 13° | 14° | 14° | 15° | 16° | 16° | 18° | 18° | 19° | 20° | 20° | 19° | 21° | 22° | 20° | 19° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 13 | 13 | 15 | 16 | 15 | 18 | 17 | 16 | 17 | 17 | 16 | 18 | 16 | 16 | 13 | 10 |
| Gust | 27 | 26 | 25 | 31 | 32 | 29 | 35 | 32 | 29 | 35 | 32 | 29 | 36 | 31 | 31 | 28 | 20 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 18.13knots |
BestspotAllTime |
100 | 18.13knots |
BestYear |
100 | 18.13knots |
BestAllTime |
10sec | 18.14knots |
BestspotAllTime |
10sec | 18.14knots |

Magda Zwolinska