Session Details
Average speed
30.74 kts (31.37 31.1 30.98 30.14 30.12)
100m
31.96 kts
250m
30.18 kts
500m
28.51 kts
½ hour
20.23 kts
Hour
15.36 kts
Duration
02:33:53
Naut. Mile
23.1 kts
Alpha
21.28 kts
Distance
69.28 km
Wind
15 knots
Gust
30 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 12 | 13 | 13 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 18 | 19 | 19 | 17 | 16 | 15 |
| kts* | 22 | 22 | 24 | 24 | 28 | 27 | 30 | 28 | 31 | 30 | 26 | 35 | 35 | 35 | 33 | 30 | 29 |
| °C | 16° | 17° | 15° | 18° | 18° | 20° | 20° | 21° | 22° | 21° | 22° | 22° | 22° | 22° | 21° | 19° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 12 | 13 | 13 | 16 | 15 | 16 | 15 | 16 | 15 | 16 | 18 | 19 | 19 | 17 | 16 | 15 |
| Gust | 22 | 22 | 24 | 24 | 28 | 27 | 30 | 28 | 31 | 30 | 26 | 35 | 35 | 35 | 33 | 30 | 29 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 21.28knots |
BestspotAllTime |
alpha racing | 21.28knots |
BestYear |
alpha racing | 21.28knots |
BestAllTime |
halfhour | 20.23knots |
BestspotAllTime |
halfhour | 20.23knots |

Richard Hobson