Session Details

Anonymous Sailor
Thursday 28 May 2026
Average speed
28.18 kts (31.39 31.32 30.2 27.66 20.34)
100m
32.56 kts
250m
31.3 kts
500m
27.97 kts
½ hour
10.22 kts
Hour
0 kts
Duration
00:31:31
Naut. Mile
14.12 kts
Alpha
0 kts
Distance
9.78 km
Wind
16 knots
Gust
20 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anonymous Sailor | 28.18 | |
| 2 | Anonymous Sailor | 28.18 | |
| 3 | Anonymous Sailor | 28.18 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anonymous Sailor | 28.18 | 33.74 | 27.97 | 14.12 | 0.00 | 9.78 | 0.00 | ||
| 2 | Anonymous Sailor | 28.18 | 33.74 | 27.97 | 14.12 | 0.00 | 9.78 | 0.00 | ||
| 3 | Anonymous Sailor | 28.18 | 33.74 | 27.97 | 14.12 | 0.00 | 9.78 | 0.00 |
Wind Observation
| 🕐 | 10h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 18 | 20 | 20 |
| kts* | 24 | 24 | 23 | 23 | 22 | 21 | 19 | 19 | 20 | 21 | 22 | 23 | 23 |
| °C | 21° | 21° | 21° | 22° | 23° | 23° | 23° | 27° | 23° | 24° | 24° | 25° | 23° |
| Time | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 18 | 20 | 20 |
| Gust | 24 | 24 | 23 | 23 | 22 | 21 | 19 | 19 | 20 | 21 | 22 | 23 | 23 |
| Degrees | 23° | 158° | 338° | 225° | 270° | 180° | 248° | 270° | 225° | 293° | 225° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.56knots |
BestspotAllTime |
100 | 32.56knots |
BestYear |
100 | 32.56knots |
BestAllTime |
250 | 31.30knots |
BestspotAllTime |
250 | 31.30knots |