Session Details

Anonymous Sailor
Tuesday 2 June 2026
Average speed
17.07 kts (18.62 17.55 16.83 16.54 15.79)
100m
18.51 kts
250m
17.31 kts
500m
14.61 kts
½ hour
9.8 kts
Hour
0 kts
Duration
00:33:45
Naut. Mile
12.73 kts
Alpha
14.48 kts
Distance
9.87 km
Wind
3 knots
Gust
8 knots
Direction
WNW ( 293)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| kts* | 8 | 8 | 10 | 10 | 9 | 12 | 12 | 15 | 15 | 17 | 16 | 16 | 16 | 13 |
| °C | 17° | 18° | 19° | 23° | 24° | 26° | 27° | 28° | 29° | 27° | 25° | 25° | 26° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| Gust | 8 | 8 | 10 | 10 | 9 | 12 | 12 | 15 | 15 | 17 | 16 | 16 | 16 | 13 |
| Degrees | 248° | 248° | 270° | 248° | 248° | 180° | 180° | 315° | 315° | 225° | 248° | 315° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 18.51knots |
BestspotAllTime |
100 | 18.51knots |
BestYear |
100 | 18.51knots |
BestAllTime |
10sec | 18.62knots |
BestspotAllTime |
10sec | 18.62knots |