Session Details
Average speed
16.73 kts (17.51 16.58 16.57 16.56 16.44)
100m
17.38 kts
250m
16.68 kts
500m
15.1 kts
½ hour
11.7 kts
Hour
11.31 kts
Duration
01:52:42
Naut. Mile
13.71 kts
Alpha
14.12 kts
Distance
38.78 km
Wind
6 knots
Gust
14 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | WojtekWojtek Wojdyla | 26.12 | |
| 2 | Magda Zwolinska | 16.73 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WojtekWojtek Wojdyla | 26.12 | 27.86 | 25.72 | 21.57 | 14.45 | 43.67 | 19.42 | ||
| 2 | Magda Zwolinska | 16.73 | 18.12 | 15.10 | 13.71 | 11.31 | 38.78 | 14.12 |
Gear size range
Sail (m²)
4.5
avg 4.7
4.8
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 7 | 6 | 6 | 8 | 9 | 9 | 10 | 11 | 13 | 17 | 17 | 16 | 16 | 17 | 16 | 14 | 13 |
| kts* | 15 | 14 | 13 | 15 | 18 | 16 | 21 | 23 | 22 | 28 | 28 | 25 | 25 | 35 | 26 | 28 | 23 |
| °C | 12° | 13° | 14° | 13° | 16° | 17° | 17° | 16° | 18° | 17° | 19° | 20° | 21° | 20° | 18° | 18° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 7 | 6 | 6 | 8 | 9 | 9 | 10 | 11 | 13 | 17 | 17 | 16 | 16 | 17 | 16 | 14 | 13 |
| Gust | 15 | 14 | 13 | 15 | 18 | 16 | 21 | 23 | 22 | 28 | 28 | 25 | 25 | 35 | 26 | 28 | 23 |
| Degrees | 248° | 248° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 14.12knots |
BestspotAllTime |
alpha racing | 14.12knots |
BestYear |
alpha racing | 14.12knots |

Magda Zwolinska