Session Details

Torbjørn W Fossestøl
Sunday 5 July 2026
GPS
COROS Wearables Gpx
Average speed
22.91 kts (23.75 22.95 22.79 22.65 22.42)
100m
23.76 kts
250m
23.45 kts
500m
22.29 kts
½ hour
16.94 kts
Hour
12.46 kts
Duration
01:17:47
Naut. Mile
20.4 kts
Alpha
18.77 kts
Distance
37.11 km
Wind
17 knots
Gust
17 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 12 | 14 | 14 | 16 | 20 | 18 | 16 | 20 | 17 | 18 | 18 | 15 | 15 | 14 | 11 | 11 | 8 |
| kts* | 10 | 12 | 14 | 14 | 16 | 20 | 18 | 16 | 20 | 17 | 18 | 18 | 15 | 15 | 14 | 11 | 11 | 8 |
| °C | 13° | 12° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 12° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 12 | 14 | 14 | 16 | 20 | 18 | 16 | 20 | 17 | 18 | 18 | 15 | 15 | 14 | 11 | 11 | 8 |
| Gust | 10 | 12 | 14 | 14 | 16 | 20 | 18 | 16 | 20 | 17 | 18 | 18 | 15 | 15 | 14 | 11 | 11 | 8 |
| Degrees | 315° | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 315° | 338° | 315° | 293° | 315° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 16.94knots |
BestspotAllTime |
halfhour | 16.94knots |
BestYear |
halfhour | 16.94knots |
BestYear |
hour | 12.46knots |
BestYear |
mile | 20.40knots |