Session Details

Theo Ruys
Monday 6 July 2026
Average speed
22.61 kts (22.76 22.67 22.63 22.54 22.46)
100m
22.86 kts
250m
21.77 kts
500m
20.01 kts
½ hour
14.92 kts
Hour
11.22 kts
Duration
02:01:06
Naut. Mile
17.15 kts
Alpha
17.71 kts
Distance
50.37 km
Wind
15 knots
Gust
29 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 9 | 8 | 10 | 9 | 10 | 14 | 16 | 15 | 16 | 16 | 13 | 14 | 16 | 12 | 11 | 14 | 9 |
| kts* | 11 | 16 | 19 | 11 | 21 | 28 | 19 | 29 | 30 | 19 | 25 | 29 | 19 | 23 | 22 | 17 | 17 |
| °C | 19° | 19° | 20° | 20° | 22° | 21° | 24° | 23° | 23° | 24° | 24° | 25° | 27° | 26° | 24° | 23° | 22° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 9 | 8 | 10 | 9 | 10 | 14 | 16 | 15 | 16 | 16 | 13 | 14 | 16 | 12 | 11 | 14 | 9 |
| Gust | 11 | 16 | 19 | 11 | 21 | 28 | 19 | 29 | 30 | 19 | 25 | 29 | 19 | 23 | 22 | 17 | 17 |
| Degrees | 225° | 225° | 270° | 270° | 270° | 248° | 248° | 248° | 270° | 248° | 248° | 270° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 23.63knots |
BestspotAllTime |
2sec | 23.63knots |
BestYear |
2sec | 23.63knots |
BestspotAllTime |
mile | 17.15knots |