Session Details
Average speed
23.49 kts (23.84 23.77 23.62 23.25 22.99)
100m
24.07 kts
250m
22.95 kts
500m
21.43 kts
½ hour
16.03 kts
Hour
11.59 kts
Duration
01:31:14
Naut. Mile
18.58 kts
Alpha
19.48 kts
Distance
41.19 km
Wind
18 knots
Gust
22 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 11 | 11 | 15 | 18 | 16 | 13 | 18 | 16 | 15 | 18 | 15 | 13 | 14 | 11 | 8 | 8 | 6 |
| kts* | 14 | 19 | 28 | 22 | 29 | 17 | 22 | 25 | 29 | 22 | 29 | 26 | 17 | 18 | 17 | 17 | 14 |
| °C | 21° | 21° | 22° | 21° | 23° | 22° | 23° | 25° | 25° | 24° | 25° | 25° | 24° | 24° | 23° | 23° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 11 | 15 | 18 | 16 | 13 | 18 | 16 | 15 | 18 | 15 | 13 | 14 | 11 | 8 | 8 | 6 |
| Gust | 14 | 19 | 28 | 22 | 29 | 17 | 22 | 25 | 29 | 22 | 29 | 26 | 17 | 18 | 17 | 17 | 14 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 0° |

Michael Smits