Session Details

Julian Hoekstra
Tuesday 7 July 2026
Average speed
14.4 kts (14.92 14.75 14.6 14.1 13.65)
100m
14.67 kts
250m
14.39 kts
500m
13.62 kts
½ hour
9.71 kts
Hour
0 kts
Duration
00:49:49
Naut. Mile
11.74 kts
Alpha
9.78 kts
Distance
13.12 km
Wind
8 knots
Gust
8 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 5 | 8 | 7 | 8 | 10 | 10 | 11 | 13 | 11 | 13 | 15 | 11 | 11 | 14 | 8 | 10 | 8 |
| kts* | 5 | 8 | 7 | 8 | 10 | 10 | 11 | 13 | 11 | 13 | 15 | 11 | 11 | 14 | 8 | 10 | 8 |
| °C | 16° | 17° | 17° | 18° | 20° | 21° | 21° | 22° | 21° | 21° | 20° | 19° | 19° | 18° | 18° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 8 | 7 | 8 | 10 | 10 | 11 | 13 | 11 | 13 | 15 | 11 | 11 | 14 | 8 | 10 | 8 |
| Gust | 5 | 8 | 7 | 8 | 10 | 10 | 11 | 13 | 11 | 13 | 15 | 11 | 11 | 14 | 8 | 10 | 8 |
| Degrees | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 293° | 293° | 270° | 293° | 293° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
10sec | 14.92knots |
BestspotAllTime |
250 | 14.39knots |
BestspotAllTime |
2sec | 15.51knots |
BestspotAllTime |
alpha racing | 9.78knots |