Session Details
Average speed
23.65 kts (24.83 24.3 23.78 22.76 22.59)
100m
25.04 kts
250m
23.88 kts
500m
23.38 kts
½ hour
18.77 kts
Hour
18.08 kts
Duration
01:18:17
Naut. Mile
22.39 kts
Alpha
18.26 kts
Distance
38.03 km
Wind
16 knots
Gust
26 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 16 | 17 | 16 | 16 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 14 | 13 |
| kts* | 26 | 28 | 26 | 30 | 32 | 32 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 29 | 28 |
| °C | 24° | 24° | 26° | 26° | 29° | 29° | 33° | 33° | 31° | 34° | 34° | 33° | 31° | 30° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 16 | 17 | 16 | 16 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 14 | 13 |
| Gust | 26 | 28 | 26 | 30 | 32 | 32 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 29 | 28 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 25.04knots |
BestspotAllTime |
10sec | 24.83knots |
BestspotAllTime |
250 | 23.88knots |
BestspotAllTime |
2sec | 25.34knots |
BestAllTime |
500 | 23.38knots |

Christophe le Guennic