Session Details
Average speed
21.9 kts (22.06 21.96 21.94 21.8 21.74)
100m
22.11 kts
250m
21.77 kts
500m
21.38 kts
½ hour
14.2 kts
Hour
12.6 kts
Duration
01:30:15
Naut. Mile
19.75 kts
Alpha
18.02 kts
Distance
30.87 km
Wind
16 knots
Gust
30 knots
Direction
NNW ( 338)
5,5 i 780
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 10 | 10 | 10 | 11 | 13 | 15 | 16 | 15 | 15 | 16 | 15 | 16 | 16 | 15 | 15 | 12 |
| kts* | 21 | 20 | 18 | 22 | 22 | 22 | 28 | 28 | 25 | 25 | 30 | 24 | 28 | 28 | 22 | 22 | 19 |
| °C | 14° | 14° | 15° | 16° | 16° | 19° | 20° | 20° | 22° | 21° | 20° | 21° | 23° | 22° | 20° | 20° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 10 | 10 | 10 | 11 | 13 | 15 | 16 | 15 | 15 | 16 | 15 | 16 | 16 | 15 | 15 | 12 |
| Gust | 21 | 20 | 18 | 22 | 22 | 22 | 28 | 28 | 25 | 25 | 30 | 24 | 28 | 28 | 22 | 22 | 19 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 18.02knots |

Adam Mróz