Session Details
Average speed
26.7 kts (26.97 26.76 26.69 26.64 26.45)
100m
27.01 kts
250m
26.69 kts
500m
26.11 kts
½ hour
19.92 kts
Hour
19.59 kts
Duration
02:58:19
Naut. Mile
22.73 kts
Alpha
19.42 kts
Distance
102.15 km
Wind
5 knots
Gust
9 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 |
| kts* | 6 | 5 | 4 | 4 | 9 | 9 | 12 | 13 | 15 | 17 | 15 | 17 | 16 | 16 | 15 | 15 |
| °C | 11° | 11° | 13° | 20° | 21° | 22° | 24° | 25° | 26° | 27° | 28° | 28° | 27° | 27° | 24° | 24° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 |
| Gust | 6 | 5 | 4 | 4 | 9 | 9 | 12 | 13 | 15 | 17 | 15 | 17 | 16 | 16 | 15 | 15 |
| Degrees | 203° | 90° | 90° | 90° | 0° | 45° | 45° | 45° | 23° | 23° | 23° | 45° | 45° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 55.15knots |
BestspotAllTime |
24hour | 55.15knots |
BestYear |
24hour | 55.15knots |
BestAllTime |
hour | 19.59knots |
BestspotAllTime |
hour | 19.59knots |

Moritz Bock