Session Details
Average speed
27.95 kts (28.02 28.01 27.99 27.89 27.84)
100m
28.32 kts
250m
27.77 kts
500m
27.07 kts
½ hour
21.74 kts
Hour
21.53 kts
Duration
01:10:17
Naut. Mile
23.95 kts
Alpha
23.13 kts
Distance
43.76 km
Wind
10 knots
Gust
13 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 13 | 12 | 12 |
| kts* | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 13 | 13 | 17 | 17 | 18 | 20 | 20 |
| °C | 15° | 14° | 17° | 19° | 20° | 21° | 21° | 23° | 23° | 25° | 24° | 25° | 23° | 22° | 22° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 13 | 12 | 12 |
| Gust | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 13 | 13 | 17 | 17 | 18 | 20 | 20 |
| Degrees | 68° | 68° | 68° | 68° | 90° | 68° | 45° | 23° | 0° | 0° | 23° | 0° | 0° | 0° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 23.13knots |
BestspotAllTime |
alpha racing | 23.13knots |
BestYear |
alpha racing | 23.13knots |

Michiel Steur