Session Details
Average speed
23.72 kts (24.92 23.68 23.36 23.32 23.3)
100m
24.95 kts
250m
24.72 kts
500m
23.53 kts
½ hour
14.95 kts
Hour
14.1 kts
Duration
02:35:39
Naut. Mile
20.76 kts
Alpha
18.08 kts
Distance
54.43 km
Wind
11 knots
Gust
22 knots
Direction
NNW ( 338)
5,5 670
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 11 | 11 | 15 | 14 | 15 | 15 | 13 | 12 | 11 | 11 |
| kts* | 13 | 14 | 12 | 16 | 16 | 15 | 19 | 23 | 21 | 29 | 27 | 25 | 28 | 24 | 20 | 21 | 21 |
| °C | 10° | 11° | 13° | 15° | 18° | 19° | 20° | 22° | 22° | 22° | 23° | 23° | 23° | 22° | 20° | 20° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 11 | 11 | 15 | 14 | 15 | 15 | 13 | 12 | 11 | 11 |
| Gust | 13 | 14 | 12 | 16 | 16 | 15 | 19 | 23 | 21 | 29 | 27 | 25 | 28 | 24 | 20 | 21 | 21 |
| Degrees | 270° | 270° | 293° | 293° | 293° | 338° | 338° | 338° | 338° | 338° | 0° | 338° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.95knots |
BestspotAllTime |
100 | 24.95knots |
BestYear |
100 | 24.95knots |
BestAllTime |
10sec | 24.92knots |
BestspotAllTime |
10sec | 24.92knots |

Adam Mróz