Session Details
Average speed
34.63 kts (35.58 35.2 34.33 34.32 33.7)
100m
36.12 kts
250m
35.57 kts
500m
35.17 kts
½ hour
14.64 kts
Hour
0 kts
Duration
00:25:12
Naut. Mile
29.77 kts
Alpha
21.16 kts
Distance
14.08 km
Wind
22 knots
Gust
26 knots
Direction
NE ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||||
| kts | 14 | 13 | 14 | 15 | 17 | 17 | 19 | 20 | 17 | 14 | 14 |
| kts* | 14 | 13 | 14 | 15 | 17 | 17 | 19 | 20 | 17 | 14 | 14 |
| °C | 26° | 26° | 27° | 27° | 28° | 28° | 29° | 28° | 27° | 27° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 14 | 13 | 14 | 15 | 17 | 17 | 19 | 20 | 17 | 14 | 14 |
| Gust | 14 | 13 | 14 | 15 | 17 | 17 | 19 | 20 | 17 | 14 | 14 |
| Degrees | 45° | 68° | 68° | 68° | 45° | 45° | 45° | 45° | 68° | 45° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.12knots |
BestspotAllTime |
100 | 36.12knots |
BestYear |
100 | 36.12knots |
BestAllTime |
10sec | 35.58knots |
BestspotAllTime |
10sec | 35.58knots |

Karl Tacito