Session Details
Average speed
29.56 kts (30.18 29.58 29.57 29.23 29.23)
100m
30.46 kts
250m
29.92 kts
500m
28.72 kts
½ hour
20.08 kts
Hour
17.15 kts
Duration
01:21:10
Naut. Mile
23.28 kts
Alpha
21.4 kts
Distance
36.91 km
Wind
11 knots
Gust
18 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 10 | 11 | 13 | 13 | 15 | 15 | 13 |
| kts* | 14 | 13 | 13 | 13 | 13 | 16 | 14 | 12 | 15 | 15 | 16 | 19 | 21 | 21 | 24 | 25 | 23 |
| °C | 15° | 15° | 15° | 19° | 19° | 21° | 22° | 23° | 23° | 23° | 25° | 24° | 24° | 22° | 20° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 10 | 11 | 13 | 13 | 15 | 15 | 13 |
| Gust | 14 | 13 | 13 | 13 | 13 | 16 | 14 | 12 | 15 | 15 | 16 | 19 | 21 | 21 | 24 | 25 | 23 |
| Degrees | 45° | 45° | 45° | 45° | 68° | 68° | 45° | 45° | 23° | 23° | 0° | 0° | 0° | 23° | 23° | 23° | 45° |

Michiel Steur